|
Search Results For:
fb databases v4.1Sponsored High Speed Downloads
#1 “Comics” Is Hard: On Domains and Databases by Ben Scofield 5-07-2010, 03:57
![]() #2 MySQL: Your visual blueprint for creating open source databases 14-09-2010, 10:00
![]() MySQL: Your visual blueprint for creating open source databases Visual | ISBN: 0764516922 | 2002 | PDF | 352 pages | 8.05 MB #3 Managing Time in Relational Databases: How to Design, Update and Query Temporal Data 26-07-2010, 12:52
![]() Managing Time in Relational Databases: How to Design, Update and Query Temporal Data Morgan Kaufmann | 2010 | ISBN: 0123750415 | 512 pages | PDF | 5 MB Managing Time in Relational Databases shows how to make the rich information content of bi-temporal data available to business users, while simplifying the design, maintenance and retrieval of that data. Metadata declarations eliminate the need to directly model temporal data. Temporal data maintenance is isolated in code that can be invoked to update bi-temporal data in any database and from any application program, across the enterprise. Anyone who can write queries against conventional data will be able to write queries against the bi-temporal data structures described in this book #4 Oracle RDBMS 10.2.0.5 PatchSet for Win32 16-09-2010, 23:41
![]() Oracle RDBMS 10.2.0.5 PatchSet for Win32 | 1.15 GB Actually patchset for the DBMS. Fixes a bunch of errors for database version 10.2. Savings. Both on the bare, unpatched databases and on databases with the patch. A more detailed description see inside the archive. #5 Primeworks Data Port Console 1.8.6226.57 9-12-2010, 19:55
![]() Primeworks Data Port Console 1.8.6226.57 | 7.73 MB Use your PC to create and edit SQL Compact Edition 2.0, 3.0, 3.5 and 4.0 databases both on a mobile device and on your local disk. Simultaneously manage multiple databases with different formats from diverse sources. Edit data from tables or queries and design the database structure using the new diagramming feature. Import and export data from and to Microsoft SQL Server and Microsoft Access databases. Try it now! #6 Primeworks Data Port Console 1.8.6231.57 25-12-2010, 16:31
![]() Primeworks Data Port Console 1.8.6231.57 | 7.74 MB Use your PC to create and edit SQL Compact Edition 2.0, 3.0, 3.5 and 4.0 databases both on a mobile device and on your local disk. Simultaneously manage multiple databases with different formats from diverse sources. Edit data from tables or queries and design the database structure using the new diagramming feature. Import and export data from and to Microsoft SQL Server and Microsoft Access databases. Try it now! #7 Oracle RDBMS 10.2.0.5 PatchSet for Win32 24-09-2010, 19:33
![]() Oracle RDBMS 10.2.0.5 PatchSet for Win32 | 1.15 GB Actually patchset for the DBMS. Fixes a bunch of errors for database version 10.2. Savings. Both on the bare, unpatched databases and on databases with the patch. A more detailed description see inside the archive. Year: 2010 Version: 10.2.0.5 Platform: Windows x32 Language: English #8 SQLite Expert Professional v3.0.27 Portable 6-07-2010, 01:45
![]() SQLite Expert Professional v3.0.27 Portable | 31.56 MB SQLite Expert Professional is a powerful visual tool that enables you to easily administer your SQLite3 databases.SQLite Expert integrates database management and maintenance into a single, seamless environment, with a clear and intuitive graphical user interface. #9 SQLite Expert Professional 2.4.45 23-08-2010, 09:59
![]() SQLite Expert Professional 2.4.45 | 22.5 MB SQLite Expert Professional - a powerful visual tool that allows you to easily work with databases SQLite3. Contains effective data management tools. Provides all the necessary tools to work: viewing, creating, editing, copying, deleting, export objects, *** management database, management functions and procedures. The program has simple and intuitive graphical interface. #10 Database Browser 3.2.2.14 Portable 29-10-2010, 04:00
![]() Database Browser 3.2.2.14 Portable | 5.17 Mb Database Browser Portable is an easy to use tool allows you to connect to any database and browse or modify data, run sql scripts, export and print data. It's packaged as a portable app so you can work on your databases on the go. #11 Bogdan Ureche SQLite Expert Professional v3.0.39-Lz0 18-08-2010, 07:50
![]() Lz0 with the latest version of SQLite Expert Professional . A very powerful and useful application for web administrators. SQLite Expert is a powerful visual tool that enables you to easily administer your SQLite3 databases and gain significantly better visibility into how your databases are operating. SQLite Expert integrates database management and maintenance into a single, seamless environment, with a clear and intuitive graphical user interface. ![]() * Edit tables and views visually, without writing a line of SQL. Easily restructure fields, indexes, constraints, triggers without losing data already existing in the tables. * Build SQL scripts and generate views visually using the integrated Query Builder. * Create SQLite3 databases, view and change database parameters, check database integrity and vacuum (compact) databases. * Easily transfer data between SQLite databases, import data from SQL scripts or ADO data sources, or export to SQL scripts. * Display and edit data in the grid, including BLOB and image fields. Currently supports BMP, JPG, PNG and GIF image formats. BLOB fields can be edited with the integrated hex editor. * Execute SQL queries and display results in the grid or as text. Releasename : Bogdan.Ureche.SQLite.Expert.Professional.v2.1.14-Lz0 Size : 22.84 MB #12 SQL Fundamentals, 3rd Edition 14-08-2010, 10:58
![]() SQL Fundamentals, 3rd Edition Prentice Hall PTR | ISBN: 0137126026 | September 12, 2008 | 832 pages | PDF | 6MB SQL Fundamentals deserves praise because it documents the implementation of Structured Query Language (SQL) in Oracle databases and Access databases simultaneously. Readers find out how to do simple single-table queries, more complicated multitable queries, table creation, joins, unions, and calculations in both environments in a variety of circumstances. For those who've never worked with SQL before and plan to use one of the two covered platforms, this book will make a fine starting point, since it explains elementary SQL concepts too. #13 Using SQLite 21-08-2010, 13:23
![]() Using SQLite Publisher: O'Reilly Media | 2010 | PDF | 528 pages | ISBN: 0596521189 | 6.8Mb Application developers, take note: databases aren't just for the IS group any more. You can build database-backed applications for the desktop, Web, embedded systems, or operating systems without linking to heavy-duty client-server databases such as Oracle and MySQL. This book shows you how to use SQLite, a small and lightweight relational database engine that you can build directly into your application. #14 Database.Net 3.8.3965 Portable 12-11-2010, 16:00
![]() Database.Net 3.8.3965 Portable | 7.65 Mb Database .NET is a simple and intuitive database management tool for multiple databases, making local and remote database administration easier. With it you can Create databases, Design tables, Edit data, Export data, Generate scripts and run SQL queries. A standalone tool that does not require installation. Create, Shrink, Protect Database. Export to CSV/XML/TXT/XLS/SQL. Syntax Highlighting. Table Editor. #15 Oracle RDBMS 10.2.0.5 PatchSet for Win32 18-09-2010, 10:48
![]() Oracle RDBMS 10.2.0.5 PatchSet for Win32 | 1.04 GB #16 Kristanix Software Email Sender Deluxe 2.26 9-08-2010, 09:53
![]() Kristanix Software Email Sender Deluxe 2.26 | 9.4 MB #17 SysInfoTools Access Password Recovery 4.0 15-12-2010, 17:34
![]() SysInfoTools Access Password Recovery 4.0 | 3.23 MB Access Password recovery software from SysInfoTools is an application to recover lost or forgotten access database passwords. Access Password Recovery software from SysInfoTools can remove/crack/unlock/break/recover mdb password from protected MS MDB database and is also able to recover any type of Access Database Passwords in any encoding: numeric, alpha-numeric, and Unicode password created using any version of Microsoft Access 97, 2000, XP & 2003 etc. #18 Kristanix Software Email Sender Deluxe 2.26 6-08-2010, 04:24
![]() Kristanix Software Email Sender Deluxe 2.26 | 9.4 MB With Email Sender Deluxe, sending out personalized bulk email and newsletters to your customers and clients just got a whole lot easier! Simply choose your recipients, write your email and hit Send! You can easily import recipients from databases, Excel, text files or enter them manually. You can store email templates, so you don't have to type the whole newsletter again the next time you send one. If you send out newsletters regularly or need to notify your customers about new products and services, Email Sender Deluxe is here to help you. |

RSS

















